AccountShopping CartCheckout

Search
  1.800.765.2105
Home > Service Items > Spark Plugs & Glow Plugs >

Spark Plug C240,C280,C320,CL500,CLK320,CLK430,CLK500,E320,G500,ML320,ML430,ML500,S430

Item #:
Price: $5.95


    Quantity:
    This is a Bosch Spark Plug for the following mercedes models:
    Bosch Spark Plug for the following models;

    C 240 4MATIC Sedan 203.081 2003
    C 240 4MATIC Sedan 203.081 2004
    C 240 4MATIC Sedan 203.081 2005
    C 240 4MATIC Wagon 203.281 2003
    C 240 4MATIC Wagon 203.281 2004
    C 240 4MATIC Wagon 203.281 2005
    C 240 Sedan 203.061 2001
    C 240 Sedan 203.061 2002
    C 240 Sedan 203.061 2003
    C 240 Sedan 203.061 2004
    C 240 Sedan 203.061 2005
    C 240 Wagon 203.261 2003
    C 240 Wagon 203.261 2004
    C 240 Wagon 203.261 2005
    C 280 202.029 1998
    C 280 202.029 1999
    C 280 202.029 2000
    C 320 4MATIC Sedan 203.084 2003
    C 320 4MATIC Sedan 203.084 2004
    C 320 4MATIC Sedan 203.084 2005
    C 320 4MATIC Wagon 203.284 2003
    C 320 4MATIC Wagon 203.284 2004
    C 320 Coupe 203.764 2003
    C 320 Coupe 203.764 2004
    C 320 Coupe 203.764 2005
    C 320 Sedan 203.064 2001
    C 320 Sedan 203.064 2002
    C 320 Sedan 203.064 2003
    C 320 Sedan 203.064 2004
    C 320 Sedan 203.064 2005
    C 320 Wagon 203.264 2002
    C 320 Wagon 203.264 2003
    C 320 Wagon 203.264 2004
    C 43 AMG 202.033 1998
    C 43 AMG 202.033 1999
    C 43 AMG 202.033 2000
    CL 500 215.375 2000
    CL 500 215.375 2001
    CL 500 215.375 2002
    CL 500 215.375 2003
    CL 500 215.375 2004
    CL 500 215.375 2005
    CL 500 215.375 2006
    CL 55 AMG 215.373 2001
    CL 55 AMG 215.373 2002
    CLK 320 Convertible 208.465 1999
    CLK 320 Convertible 208.465 2000
    CLK 320 Convertible 208.465 2001
    CLK 320 Convertible 208.465 2002
    CLK 320 Convertible 208.465 2003
    CLK 320 Convertible 209.465 2004
    CLK 320 Convertible 209.465 2005
    CLK 320 Coupe 208.365 1998
    CLK 320 Coupe 208.365 1999
    CLK 320 Coupe 208.365 2000
    CLK 320 Coupe 208.365 2001
    CLK 320 Coupe 208.365 2002
    CLK 320 Coupe 209.365 2003
    CLK 320 Coupe 209.365 2004
    CLK 320 Coupe 209.365 2005
    CLK 430 Convertible 208.470 2000
    CLK 430 Convertible 208.470 2001
    CLK 430 Convertible 208.470 2002
    CLK 430 Convertible 208.470 2003
    CLK 430 Coupe 208.370 1999
    CLK 430 Coupe 208.370 2000
    CLK 430 Coupe 208.370 2001
    CLK 430 Coupe 208.370 2002
    CLK 500 Convertible 209.475 2004
    CLK 500 Convertible 209.475 2005
    CLK 500 Convertible 209.475 2006
    CLK 500 Coupe 209.375 2003
    CLK 500 Coupe 209.375 2004
    CLK 500 Coupe 209.375 2005
    CLK 500 Coupe 209.375 2006
    CLK 55 AMG Convertible 208.474 2002
    CLK 55 AMG Coupe 208.374 2001
    CLK 55 AMG Coupe 208.374 2002
    CLS 500 219.375 2006
    E 320 4MATIC Sedan 210.082 1998
    E 320 4MATIC Sedan 210.082 1999
    E 320 4MATIC Sedan 210.082 2000
    E 320 4MATIC Sedan 210.082 2001
    E 320 4MATIC Sedan 210.082 2002
    E 320 4MATIC Sedan 211.082 2004
    E 320 4MATIC Sedan 211.082 2005
    E 320 4MATIC Wagon 210.282 1998
    E 320 4MATIC Wagon 210.282 1999
    E 320 4MATIC Wagon 210.282 2000
    E 320 4MATIC Wagon 210.282 2001
    E 320 4MATIC Wagon 210.282 2002
    E 320 4MATIC Wagon 210.282 2003
    E 320 4MATIC Wagon 211.282 2004
    E 320 4MATIC Wagon 211.282 2005
    E 320 Sedan 210.065 1998
    E 320 Sedan 210.065 1999
    E 320 Sedan 210.065 2000
    E 320 Sedan 210.065 2001
    E 320 Sedan 210.065 2002
    E 320 Sedan 211.065 2003
    E 320 Sedan 211.065 2004
    E 320 Sedan 211.065 2005
    E 320 Wagon 210.265 1998
    E 320 Wagon 210.265 1999
    E 320 Wagon 210.265 2000
    E 320 Wagon 210.265 2001
    E 320 Wagon 210.265 2002
    E 320 Wagon 211.265 2003
    E 320 Wagon 211.265 2004
    E 320 Wagon 211.265 2005
    E 430 4MATIC Sedan 210.083 2000
    E 430 4MATIC Sedan 210.083 2001
    E 430 Sedan 210.070 1998
    E 430 Sedan 210.070 1999
    E 430 Sedan 210.070 2000
    E 430 Sedan 210.070 2001
    E 430 Sedan 210.070 2002
    E 500 4MATIC Sedan 211.083 2004
    E 500 4MATIC Sedan 211.083 2005
    E 500 4MATIC Wagon 211.283 2004
    E 500 4MATIC Wagon 211.283 2005
    E 500 4MATIC Wagon 211.283 2006
    E 500 Sedan 211.070 2003
    E 500 Sedan 211.070 2004
    E 500 Sedan 211.070 2005
    E 500 Sedan 211.070 2006
    E 55 AMG 210.074 1999
    E 55 AMG 210.074 2000
    E 55 AMG 210.074 2001
    E 55 AMG 210.074 2002
    G 500 463.249 2002
    G 500 463.249 2003
    G 500 463.249 2004
    G 500 463.249 2005
    G 55 AMG 463.246 2003
    G 55 AMG 463.246 2004
    G 55 AMG 463.246 2005
    ML 320 163.154 1998
    ML 320 163.154 1999
    ML 320 163.154 2000
    ML 320 163.154 2001
    ML 320 163.154 2002
    ML 320 163.154 2003
    ML 350 163.157 2003
    ML 350 163.157 2004
    ML 350 163.157 2005
    ML 430 163.172 1999
    ML 430 163.172 2000
    ML 430 163.172 2001
    ML 500 163.175 2002
    ML 500 163.175 2003
    ML 500 163.175 2004
    ML 500 163.175 2005
    ML 500 164.175 2006
    ML 55 AMG 163.174 2000
    ML 55 AMG 163.174 2001
    ML 55 AMG 163.174 2002
    ML 55 AMG 163.174 2003
    S 420 140.043 1998
    S 420 140.043 1999
    S 430 220.170 2000
    S 430 220.170 2001
    S 430 220.170 2002
    S 430 220.170 2003
    S 430 220.170 2004
    S 430 220.170 2005
    S 430 220.170 2006
    S 430 4MATIC 220.183 2003
    S 430 4MATIC 220.183 2004
    S 430 4MATIC 220.183 2005
    S 430 4MATIC 220.183 2006
    S 500 140.051 1998
    S 500 140.051 1999
    S 500 220.175 2000
    S 500 220.175 2001
    S 500 220.175 2002
    S 500 220.175 2003
    S 500 220.175 2004
    S 500 220.175 2005
    S 500 220.175 2006
    S 500 4MATIC 220.184 2003
    S 500 4MATIC 220.184 2004
    S 500 4MATIC 220.184 2005
    S 500 4MATIC 220.184 2006
    S 500 Coupe 140.070 1998
    S 500 Coupe 140.070 1999
    S 55 AMG 220.173 2001
    S 55 AMG 220.173 2002
    S 600 140.057 1998
    S 600 140.057 1999
    S 600 Coupe 140.076 1998
    S 600 Coupe 140.076 1999
    SL 500 129.067 1998
    SL 500 129.068 1999
    SL 500 129.068 2000
    SL 500 129.068 2001
    SL 500 129.068 2002
    SL 500 230.475 2003
    SL 500 230.475 2004
    SL 500 230.475 2005
    SL 500 230.475 2006
    SL 600 129.076 1998
    SL 600 129.076 1999
    SL 600 129.076 2000
    SL 600 129.076 2001
    SL 600 129.076 2002
    SLK 320 170.465 2001
    SLK 320 170.465 2002
    SLK 320 170.465 2003
    SLK 320 170.465 2004
    Copyright © 2008
    The Parts Depot, Inc.
    All Rights Reserved Worldwide